FLEET LIST

Marida Tankers Inc- 10-14 K dwt

No. VESSEL FLAG BUILT DWT (mts) GT CBM (98%) SEG IGG/ N2 COATING LOA Beam (m) Summer Draft (m)
1 Om Jaipur Marshall Islands 2008 13,083 8,539 13,404 14 IGG Marine Line 128.60 20.40 8.71
2 PVT Venus Panama 2010 13,149 8,625 13,978 13 IGG Marine Line 128.90 20.40 8.71
3 SG Pegasus Panama 2011 13,086 8,195 13,824 16 N2 Stainless Steel 132.07 20.02 8.66

Stainless Tankers Inc- 18-26 K dwt

No. VESSEL FLAG BUILT DWT (mts) GT CBM (98%) SEG IGG/ N2 COATING LOA Beam (m) Summer Draft (m)
1 AMI Panama 2007 19,963 11,708 21,713 22 N2 Stainless Steel 144.09 24.20 9.67
2 Barbouni Marshall Islands 2007 19,821 11,757 21,619 20 N2 Stainless Steel 146.60 23.70 9.62
3 City Island Marshall Islands 2007 19,996 11,647 21,697 20 N2 Stainless Steel 144.03 24.20 9.61
4 Easterly Birdie Marshall Islands 2009 25,399 15,192 28,482 22 N2 Stainless Steel 157.06 26.60 9.97
5 Easterly Eagle Marshall Islands 2010 25,390 15,190 28,482 22 N2 Stainless Steel 157.06 26.63 9.97
6 ECO Maryland Norway 2015 19,994 12,085 21,839 20 N2 Stainless Steel 146.50 24.03 9.76
7 ECO South Carolina Norway 2016 19,996 12,085 21,840 20 N2 Stainless Steel 146.50 24.00 9.76
8 FG Rotterdam Panama 2012 19,995 11,640 22,199 20 N2 Stainless Steel 145.53 23.70 9.72
9 Glen Cove Marshall Islands 2008 25,615 16,383 27,559 18 N2 Stainless Steel 159.03 27.10 9.87
10 JBU Opal South Korea 2009 19,864 11,561 21,695 16 N/A Stainless Steel 141.00 24.20 9.71
11 Lavraki Marshall Islands 2007 20,810 11,638 22,194 20 N2 Stainless Steel 145.53 23.73 9.95
12 Lila Ace Liberia 2006 19,932 11,662 21,618 20 N/A Stainless Steel 146.60 23.70 9.62
13 Lila Antwerp Marshall Islands 2007 19,981 11,570 22,187 20 N2 Stainless Steel 145.53 23.73 9.68
14 Lila Confidence Liberia 2006 19,993 11,561 22,186 20 IGG Stainless Steel 145.53 23.73 9.68
15 Lila Evia Liberia 2006 19,960 11,729 20,526 20 N2 Stainless Steel 144.09 24.23 9.60
16 Lila Gela Marshall Islands 2007 19,998 11,623 22,176 22 N2 Stainless Steel 145.50 23.73 9.71
17 Lila Izmit Marshall Islands 2007 19,973 11,570 21,817 20 N2 Stainless Steel 145.53 23.73 9.68
18 Lila Montreal Marshall Islands 2008 19,992 11,623 22,185 22 N2 Stainless Steel 145.53 23.70 9.71
19 Lila Vancouver Marshall Islands 2008 19,702 11,653 21,651 26 N2 Stainless Steel 144.03 24.23 9.57
20 Marina Aman Panama 2004 19,707 11,924 22,280 36 N/A Stainless Steel 146.52 23.93 9.32
21 MS Freesia South Korea 2004 19,997 12,005 21,697 22 N2 Stainless Steel 147.83 24.23 9.43
22 Octonaut Marshall Islands 2007 19,983 11,570 22,187 20 N2 Stainless Steel 145.53 23.73 9.68
23 OM Shanghai Marshall Islands 2007 19,993 11,660 21,714 20 N/A Stainless Steel 144.09 24.20 9.63
24 Orchid Madeira Marshall Islands 2009 21,205 11,640 22,192 20 N2 Stainless Steel 145.53 23.73 10.08
25 Orchid Kefalonia Marshall Islands 2008 19,971 11,570 22,179 20 N2 Stainless Steel 145.53 23.70 9.68
26 Orchid Sylt Marshall Islands 2009 21,209 11,640 22,192 20 N2 Stainless Steel 145.53 23.70 10.11
27 Prabhu Lal Singapore 2008 19,858 11,751 21,619 20 N2 Stainless Steel 146.60 23.70 9.62
28 Prabhu Mihikaa Singapore 2014 25,926 14,750 27,081 24 N2 Stainless Steel 156.53 25.03 10.51
29 Prabhu Nand Singapore 2008 19,997 12,099 21,477 24 N2 Stainless Steel 147.83 24.20 9.50
30 Prabhu Parvati Singapore 2008 19,918 11,731 21,715 20 N2 Stainless Steel 144.09 24.20 9.64
31 PVT Flora Panama 2010 19,956 11,568 22,187 20 N/A Stainless Steel 145.53 23.70 9.67
32 PVT Jupiter Panama 2008 20,832 12,105 21,472 22 N2 Stainless Steel 147.83 24.20 9.77
33 PVT Lyra Liberia 2012 19,801 11,733 21,703 16 N2 Stainless Steel 141.00 24.23 9.71
34 PVT Sunrise Panama 2011 19,805 11,705 21,708 16 N2 Stainless Steel 141.00 24.23 9.71
35 Serene Monaco Marshall Islands 2005 19,999 11,986 21,413 22 N/A Stainless Steel 147.83 24.20 9.42
36 Saehan Nuria Panama 2010 21,290 12,197 22,102 20 N2 Stainless Steel 149.00 24.03 9.72
37 SG Friendship Panama 2003 19,772 11,594 21,651 26 N/A Stainless Steel 144.03 24.23 9.57
38 Wawasan Topaz Panama 2010 19,854 11,749 21,683 20 N/A Stainless Steel 141.00 24.20 9.81
39 YC Daisy South Korea 2005 19,998 11,626 23,596 20 N2 Stainless Steel 145.53 23.70 9.69
40 YC Pansy South Korea 2005 20,645 11,642 22,193 20 N2 Stainless Steel 145.53 23.70 9.93

Denali Tankers Inc- 24-40 K dwt

No. VESSEL FLAG BUILT DWT (mts) GT CBM (98%) SEG IGG/ N2 COATING LOA Beam (m) Summer Draft (m)
1 Asia Inspire Singapore 2019 34,202 23,300 39,448 14 N2 Interline 9001 179.98 30.03 10.01
2 Asia Liberty Singapore 2019 34,199 23,300 39,427 14 N2 Interline 9001 180.00 30.01 10.01
3 Asia Unity Singapore 2013 29,654 20,572 34,749 14 IGG Phenolic Epoxy 177.21 29.00 9.75
4 Easterly Jupiter Marshall Islands 2009 36,677 23,373 41,488 17 IGG Phenolic Epoxy 184.33 27.44 11.32
5 Easterly Symphony Marshall Islands 2009 36,677 23,373 41,488 17 IGG Phenolic Epoxy 184.33 27.44 11.32
6 Om Borneo Isle of Man 2007 29,014 19,758 32,265 6 IGG Phenolic Epoxy 175.50 29.20 9.52
7 Om Singapore Liberia 2007 37,514 23,552 41,402 6 IGG Phenolic Epoxy 182.55 27.34 11.22